Insert Headline
2017 COMPARISION OF FIRE DISTRICT TAXES IN GOLDEN GATE ESTATES.
HOMES SELECTED ARE ON 10TH AVE NW & WEST OF WILSON BLVD, AND 
SOUTH ACROSS THE CANAL ON 3RD, 5TH, 7TH ST NW & NORTH OF GG BLVD

                                        2017
ADDRESS                      ASSESSED     NCFD      GNFD 
                                        VALUE            TAX         TAX 

770 10TH AVE NW        177,422             $478
830 10TH AVE NW        180,460             $489
710 5TH ST NW             190,176                             $210 

841 10TH AVE NW        380,880           $1,241
861 7TH ST NW            386,329                              $504 
675 7TH ST NW            675,301                              $938 

745 10TH AVE NW       135,745               $322
830 3RD ST NW           135,927                               $204 
841 7TH ST NW            148,129                              $147 

4448 10TH AVE NE      227,131               $852
880 5TH ST NW            234,085                              $276 

761 10TH AVE NW         98,257               $181
661 3RD ST NW           107,124                                $86 

Residents in the Greater Naples Fire District pay less than 1/2 what residents in the North Collier Fire District pay in TAXES

And receive as good or better fire protection service....................

This is not FAIR..........
NCFD raised your taxes in 2018 to the maximum millage rate of 3.75.  While they only charged the wealthy people of North Naples 1.0 mills.   And the service in the Estates HAS NOT IMPROVED.......